Description
Ialuron BioF 1.0%, Ialuron BioF 1.4%, Ialuron BioF 1.6%, Ialuron BioF 1.8%
Substance |
Ialuron BioF 1.0%
Sodium Hyaluronate |
Ialuron BioF 1.4%
Sodium Hyaluronate |
Ialuron BioF 1.6%
Sodium Hyaluronate |
Ialuron BioF 1.8%
Sodium Hyaluronate |
Concentration | 10 mg | 14 mg | 16 mg | 18 mg |
Characteristic | Cohesive | Cohesive | Cohesive | Cohesive |
Volume | 1.1 ml | 1.1 ml | 1.1 ml | 1.1 ml |
PH | 6.8 – 7.6 | 6.8 – 7.6 | 6.8 – 7.6 | 6.8 – 7.6 |
Osmolality | 300 – 350 mOsm /kg | 300 – 350 mOsm /kg | 300 – 350 mOsm /kg | 300 – 350 mOsm /kg |
Molecular weight | App. 3.0M Da | App. 3.0M Da | App. 3.0M Da | App. 3.0M Da |
Static viscosity | 60.000 mPas | 200.000 mPas | 400.000 mPas | 600.000 mPas |
Dynamic viscosity | 5.000 – 20.000 mPas | 25.000 – 75.000 mPas | 30.000 – 80.000 mPas | 50.000 – 100.000 mPas |
Sterilization method | Steam and ETO | Steam and ETO | Steam and ETO | Steam and ETO |
Origin | Biofermented | Biofermented | Biofermented | Biofermented |
Cannula | 27 G | 27 G | 27 G | 27 G |
Storage | 2° – 25° C | 2° – 25° C | 2° – 25° C | 2° – 25° C |
Validity | 3 years | 3 years | 3 years | 3 years |
- Double Sterilization
- No Refrigeration required
- Medium Viscosity
- Cohesive behavior for a controlled and easy injection
- Optimal stability in the anterior chamber and in the capsular bag
- Optical transparency/li>
- High Biocompatibility
- Perfect adhesion and protection of endothelial cells for mechanical damages
- The package contains one syringe of sodium hyaluronate and one 27 G cannula